| Last Updated::12/2/2016

Details of Seed Protection Area (SPAs) of Tectona grandis in Tamilnadu


S.No. District Forest Division Range Location Latitude Longitude Elevation Year of est. Area in ha. Survivol Nos. Avg. Height (m) Avg. Girth (m)
1 Coimbatore Coimbatore Ulanthi Seechally vally 10.2629 76.4948 697 1972 9.60 1141 41.25 206
2 Coimbatore Coimbatore Ulanthi Kozhikamuthi 10.26125 76.514 694 1971 1.60 91 42.28 253
3 Coimbatore Coimbatore Ulanthi Seechally vally 10.26125 76.26125 647 1973 3.20 384 35.48 187
4 Coimbatore Coimbatore Ulanthi Seechally vally 10.26247 76.26247 701 1982 10.00 1203 35.78 191
5 Coimbatore Coimbatore Ulanthi Seechally vally 10.26218 76.5014 645 1982 9.12 905 34.18 232
6 Coimbatore Coimbatore Ulanthi Kozhikamuthi 10.26375 76.50231 671 1999 20.00 1552 30.78 213
7 Coimbatore Coimbatore Ulanthi Waragaliar 10.25291 76.51428 703 1999 20.00 3312 32.52 160

Information Source: Forest Genetics Circle, Coimbatore-TNFD