Selected CPTs of Pterocarpus marsupium in different locations of Tamilnadu
S.No. | District | Forest Division | Range | Latitude | Longitude | Elevation (m) | Girth at Breast Height (m) | Total Tree Height (m) | Clear Bole Height (m) | Average Crown Diameter (m) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Coimbatore | Coimbatore | Boluvampatty | 10.939850 | 76.956300 | 533 | 3.8 | 25 | 15 | 21 |
2 | Coimbatore | Coimbatore | Boluvampatty | 10.938690 | 76.698990 | 526 | 2.82 | 28 | 11 | 15.5 |
3 | Coimbatore | Coimbatore | Boluvampatty | 10.938550 | 76.687650 | 526 | 2.65 | 27 | 7.5 | 14.5 |
4 | Coimbatore | Coimbatore | Boluvampatty | 10.93852 | 76.68776 | 526 | 2.66 | 28 | 13 | 10.5 |
5 | Coimbatore | Coimbatore | Boluvampatty | 10.94094 | 76.7066 | 530 | 2.3 | 27 | 14 | 14.5 |
6 | Coimbatore | Coimbatore | Boluvampatty | 10.94112 | 76.70608 | 530 | 2.76 | 26 | 14 | 13 |
7 | Coimbatore | Coimbatore | Boluvampatty | 10.94112 | 76.70608 | 530 | 2.76 | 26 | 14 | 13 |
8 | Coimbatore | Coimbatore | Boluvampatty | 10.9381 | 76.70356 | 532 | 4 | 23 | 12 | 11 |
9 | Coimbatore | Coimbatore | Boluvampatty | 10.93767 | 76.70435 | 532 | 3.65 | 26 | 9 | 19.5 |
10 | Coimbatore | Coimbatore | Boluvampatty | 10.93777 | 76.70465 | 532 | 3.85 | 22 | 9 | 10.5 |
11 | Coimbatore | Coimbatore | Boluvampatty | 10.93564 | 76.70421 | 530 | 3.5 | 24 | 9 | 13.5 |
12 | Coimbatore | Coimbatore | Boluvampatty | 10.96418 | 76.68085 | 562 | 3.77 | 26 | 9 | 15.5 |
13 | Coimbatore | Coimbatore | Boluvampatty | 10.95656 | 76.69564 | 516 | 2.17 | 21 | 11 | 15.5 |
14 | Coimbatore | Coimbatore | Boluvampatty | 10.95353 | 76.70072 | 479 | 3.5 | 19 | 11 | 15.5 |
15 | Coimbatore | Coimbatore | Boluvampatty | 10.94006 | 76.7065 | 525 | 3.15 | 11 | 11 | 12 |
16 | Coimbatore | Coimbatore | Boluvampatty | 10.94006 | 76.7065 | 525 | 3.5 | 24 | 3.5 | 23 |
17 | Coimbatore | Coimbatore | Boluvampatty | 10.93869 | 76.73223 | 497 | 4.35 | 22 | 5 | 26 |
18 | Coimbatore | Coimbatore | Topslip | 10.46592 | 76.84518 | 771 | 2.7 | 25 | 8.5 | 15 |
19 | Coimbatore | Coimbatore | Topslip | 10.46478 | 76.84515 | 773 | 25 | 25 | 10 | 15 |
20 | Coimbatore | Coimbatore | Topslip | 10.44464 | 76.98566 | 939 | 3.6 | 21 | 6.5 | 16.5 |
21 | Coimbatore | Coimbatore | Pollachi | 10.44466 | 76.98566 | 949 | 2.65 | 22 | 6 | 19 |
22 | Coimbatore | Coimbatore | Pollachi | 10.43447 | 77.00025 | 876 | 3.6 | 21 | 6.5 | 16.5 |
23 | Coimbatore | Coimbatore | Pollachi | 10.43449 | 77.00074 | 876 | 4.25 | 24 | 5.5 | 15.5 |
24 | Coimbatore | Coimbatore | Pollachi | 10.43449 | 77.0074 | 876 | 2.65 | 20 | 4 | 13.5 |
Information Source: Forest Genetics Circle, Coimbatore-TNFD