| Last Updated::25/01/2016

Selected CPTs of Tectona grandis in different locations of Tamilnadu


S.No. District Forest Division Range Latitude Longitude Elevation (m) Girth at Breast Height (m) Total Tree Height (m) Clear Bole Height (m) Average Crown Diameter (m)
1 Coimbatore Coimbatore Pollachi 10.44164 76.83223 673 2.64 28 15 12
2 Coimbatore Coimbatore Pollachi 10.44159 76.83165 695 2.3 23 14 12.5
3 Coimbatore Coimbatore Pollachi 10.44857 76.83252 626.8 2.1 24 15 7
4 Coimbatore Coimbatore Pollachi 10.43843 76.83771 769 2.08 22 14 8.5
5 Coimbatore Coimbatore Pollachi 10.44056 76.83337 619 1.83 21 16 11.65
6 Coimbatore Coimbatore Pollachi 10.43586 76.82814 669 2.2 20 10 10.5
7 Coimbatore Coimbatore Pollachi 10.43804 76.82838 648 1.8 20 10 6.5
8 Coimbatore Coimbatore Pollachi 10.44197 76.83114 677 1.8 20 11 8.5
9 Coimbatore Coimbatore Pollachi 10.44828 76.83253 618 1.66 23 15 9
10 Coimbatore Coimbatore Pollachi 10.43595 76.82826 670 2.05 20 11 8.5
11 Coimbatore Coimbatore Pollachi 10.43595 76.82843 659 1.65 19 15 6.5
12 Coimbatore Coimbatore Pollachi 10.43586 76.82814 669 1.75 21 14 7.5
13 Coimbatore Coimbatore Pollachi 10.44056 76.83337 619 2.2 22 15 9
14 Coimbatore Coimbatore Pollachi 10.44124 76.82784 678 2.3 24 12 11.5
15 Coimbatore Coimbatore Pollachi 10.43878 76.8236 632 2.45 20 12 8.5
16 Coimbatore Coimbatore Pollachi 10.43854 76.82404 665 2.16 22 14 9.5
17 Coimbatore Coimbatore Pollachi 10.44471 76.83597 618 2.12 19 10 11
18 Coimbatore Coimbatore Pollachi 10.44917 76.83307 626 1.85 22 22 9
19 Coimbatore Coimbatore Pollachi 10.44368 76.83961 656 2.05 21 21 9
20 Coimbatore Coimbatore Pollachi 10.44498 76.83905 665 1.93 17 17 0
21 Coimbatore Coimbatore Pollachi 10.44349 76.83688 655 2.2 26 26 11
22 Coimbatore Coimbatore Pollachi 10.44302 76.83346 652 2.1 20 20 12.5
23 Coimbatore Coimbatore Pollachi 10.44214 76.83472 629 2.14 24 16 10.5
24 Coimbatore Coimbatore Pollachi 10.44134 76.83491 668 2.01 22 18 11
25 Coimbatore Coimbatore Pollachi 10.43586 76.82814 669 2.35 19 14 6.5
26 Coimbatore Coimbatore Pollachi 10.45215 76.8311 663 1.82 20 10 12
Information Source: Forest Genetics Circle, Coimbatore-TNFD